26th August | ||
Afternoon: Arrival | ||
21.15: Welcome Reception at the Marsala Lecture Hall (S. Rocco) | ||
27th August | ||
9.00-9.20 | Welcome | C. Zannoni – Director of the ISLC A. d’Alessandro (IEEE PS President) |
9.20 – 10.20 | Lecture 1 Introduction on Liquid Crystals | Claudio Zannoni, University of Bologna, Italy |
10.20 – 11.20 | Lecture 2 Advances in plasmonic nanovectors for tumors theranostics | Roberto Pini, Institute of Applied Physics (IFAC) – CNR, Italy |
11.20 – 11.50 | Coffee Break | |
11.50 – 12.50 | Lecture 3 Early diagnosis of Alzeheimer biomarkers by means of SERS nanostructured platforms, | Roberto Pini, Institute of Applied Physics (IFAC) – CNR, Italy |
12.50 – 15.00 | Lunch break | |
15.00 – 16.00 | Lecture 4 Applications of nonlinear optics in multimode fibers for multiphoton imaging and CARS spectroscopy, | Vincent Couderc, Université de Limoges, France |
16.00 – 17.00 | Lecture 5 Nanotechnology for precision medicine using LC and nanoparticles, | Luciano De Sio, Sapienza University of Rome, Italy |
Coffee Break | ||
17.00 – 18.30 | Coffee and Posters | Coffee and Poster session |
28th August | ||
9.00 – 10.00 | Lecture 6 Simple and highly sensitive Bio-Chemical Plastic Optical Fiber Sensors, | Nunzio Cennamo, University of Campania “Luigi Vanvitelli”, Italy |
10.00 – 11.00 | Lecture 7 Fiber optic biosensors for Nanomedicine I, | Antonello Cutolo, “Federico II” University of Naples, Italy |
11.00 – 11.30 | Coffee Break | |
11.30 – 12.30 | Lecture 8 Fiber optic biosensors for Nanomedicine II, | Antonello Cutolo, “Federico II” University of Naples, Italy |
12.30 – 15.00 | Lunch break | |
15.00 – 16.00 | Lecture 9 On-chip integrated advanced 3D fluorescence microscopy, | Francesca Bragheri, CNR – Institute of Photonics and Nanotechnology, Milan, Italy |
16.00 – 17.00 | Lecture 10 Super-Resolution Optical Imaging of Bacterial Cells, | Gabriella Cincotti, University of Roma TRE, Italy, |
17.00 – 18.30 | Coffee and Posters | |
29th August | ||
9.00 – 10.00 | Lecture 11 Integrated silicon biosensor for aflatoxin detection, | Lorenzo Pavesi, University of Trento, Italy, |
10.00 – 11.00 | Lecture 12 Metamaterial based biochips | Giuseppe Strangi, University of Calabria, Italy and Case Western Reserve University, USA |
11.00 – 11.30 | Coffee Break | |
11.30 – 12.30 | Lecture 13 Functional colorimetric sensing platforms for measuring environmental changes, | Young Min Song, Gwangju Institute of Science and Technology (GIST), South Korea, |
12.30 – 13.30 | Lecture 14 Liquid biopsy by phase contrast tomography, | Pietro Ferraro, Institute for Applied Sciences and Intelligent Systems (ISASI) – CNR Italy |
15.00 – 21.00 | Excursion | TBD |
30th August | ||
9.00 – 10.00 | Lecture 15 Neuromorphic photonics and the brain, | Lorenzo Pavesi, University of Trento, Italy |
10.00 – 11.00 | Lecture 16 Technologies for optogenetics and neurophotonics | Massimo De Vittorio, Italian Institute of Technology and University of Salento, Italy |
11.00 – 11.30 | Coffee Break | |
11.30 – 12.30 | Lecture 17 LC devices for biophotonics, | Antonio d’Alessandro, Sapienza University of Rome, Italy |
Concluding Remarks | ||
20.00 | Social Dinner and poster awards | |
31st August Departures |
Preliminary program